Go to footer

Loot Distribution System

Here we keep rules and guidelines. Read them, learn them, live them

Re: Loot Distribution System

New postby OldShadow » Thu Jun 05, 2008 7:48 am

EPGP status - 05.06.2008 morning :)

Code: Select all
+----------------+-------EPGP Standings----+----------+----------+
|      Name      |     Class    |    EP    |    GP    |    PR    |
+----------------+--------------+----------+----------+----------+
| Amosh          | Priest       |    27104 |      100 |   271.04 |
| Regnor         | Warrior      |    27012 |      100 |   270.12 |
| Feerya         | Shaman       |    20920 |      100 |   209.20 |
| Moonshard      | Druid        |    20920 |      100 |   209.20 |
| Nijira         | Rogue        |    16271 |      100 |   162.71 |
| Ascroft        | Warlock      |    15578 |      100 |   155.78 |
| Orlanth        | Warrior      |    23924 |      161 |   148.60 |
| Rexorius       | Shaman       |    18284 |      128 |   142.84 |
| Kiful          | Hunter       |    30047 |      242 |   124.16 |
| Fluki          | Mage         |    30047 |      242 |   124.16 |
| Desdèmona      | Shaman       |    12038 |      100 |   120.38 |
| Lethiel        | Priest       |    12038 |      100 |   120.38 |
| Roleo          | Druid        |    18828 |      166 |   113.42 |
| Onexus         | Shaman       |    17402 |      166 |   104.83 |
| Oldshadow      | Mage         |    29434 |      295 |    99.78 |
| Jackknifed     | Druid        |    18566 |      191 |    97.20 |
| Raamonka       | Priest       |     9408 |      100 |    94.08 |
| Lemma          | Priest       |    27632 |      308 |    89.71 |
| Tisha          | Mage         |    27632 |      308 |    89.71 |
| Faithlit       | Paladin      |    27632 |      308 |    89.71 |
| Dreamgiver     | Paladin      |    31500 |      364 |    86.54 |
| Realdeal       | Mage         |    31500 |      364 |    86.54 |
| Silian         | Mage         |     8521 |      100 |    85.21 |
| Irvinia        | Priest       |     7998 |      100 |    79.98 |
| Kovadlinka     | Warlock      |     7640 |      100 |    76.40 |
| Shadowfact     | Warlock      |    29576 |      413 |    71.61 |
| Redeye         | Mage         |     7145 |      100 |    71.45 |
| Ilijaa         | Hunter       |    20754 |      319 |    65.06 |
| Flared         | Hunter       |     6422 |      100 |    64.22 |
| Gamiool        | Warlock      |     6319 |      100 |    63.19 |
| Kharmous       | Priest       |     6225 |      100 |    62.25 |
| Ruhig          | Paladin      |    22249 |      413 |    53.87 |
| Kiprianos      | Priest       |     5274 |      100 |    52.74 |
| Windracer      | Mage         |    20797 |      413 |    50.36 |
| Criiss         | Druid        |    19032 |      418 |    45.53 |
| Athica         | Priest       |    23047 |      526 |    43.82 |
| Arthic         | Warrior      |    23047 |      526 |    43.82 |
| Rexymaxi       | Priest       |    17492 |      418 |    41.85 |
| Alaran         | Druid        |    17492 |      418 |    41.85 |
| Finrod         | Rogue        |    26705 |      641 |    41.66 |
| Gira           | Shaman       |    16485 |      418 |    39.44 |
| Niteprowler    | Druid        |    12080 |      376 |    32.13 |
| Kilem          | Hunter       |    11953 |      376 |    31.79 |
| Gnomewar       | Warlock      |     7771 |      249 |    31.21 |
| Bedi           | Paladin      |     7771 |      249 |    31.21 |
| Hordehunter    | Hunter       |    12188 |      396 |    30.78 |
| Flaxx          | Hunter       |     8678 |      395 |    21.97 |
| Snygga         | Shaman       |     8678 |      395 |    21.97 |
| Galuffo        | Hunter       |     7738 |      365 |    21.20 |
| Okinava        | Mage         |    11222 |      578 |    19.42 |
| Gourd          | Hunter       |     4799 |      100 |    47.99 |
| Drolancer      | Hunter       |     4744 |      100 |    47.44 |
| Airhead        | Paladin      |     4207 |      100 |    42.07 |
| Tzahtze        | Mage         |     4207 |      100 |    42.07 |
| Grindi         | Warrior      |     4843 |      142 |    34.11 |
| Thesaviour     | Druid        |     2868 |      100 |    28.68 |
| Bego           | Warlock      |     2198 |      100 |    21.98 |
| Damjaga        | Priest       |     2196 |      100 |    21.96 |
| Galadrim       | Hunter       |     2007 |      100 |    20.07 |
| Frederic       | Paladin      |     1574 |      100 |    15.74 |
| Bloodrulez     | Hunter       |     1569 |      100 |    15.69 |
| Vibration      | Druid        |     1569 |      100 |    15.69 |
| Selianna       | Hunter       |     1543 |      100 |    15.43 |
| Dagorlath      | Warrior      |     1543 |      100 |    15.43 |
| Quiem          | Warlock      |     1433 |      100 |    14.33 |
| Bromadin       | Rogue        |     3427 |      241 |    14.22 |
| Ochiosu        | Hunter       |     1289 |      100 |    12.89 |
| Sarima         | Druid        |     1180 |      100 |    11.80 |
| Imphela        | Rogue        |      868 |      100 |     8.68 |
| Larry          | Mage         |      832 |      100 |     8.32 |
| Juana          | Warrior      |     1180 |      166 |     7.11 |
| Dyrannis       | Druid        |      652 |      100 |     6.52 |
| Illandreu      | Warrior      |      652 |      100 |     6.52 |
| Slichen        | Warlock      |      652 |      100 |     6.52 |
| Urdingunn      | Druid        |      439 |      100 |     4.39 |
| Neoxero        | Druid        |      432 |      100 |     4.32 |
| Snyper         | Hunter       |      378 |      100 |     3.78 |
| Mert           | Warlock      |      372 |      100 |     3.72 |
| Nippsi         | Rogue        |      237 |      100 |     2.37 |
| Zybia          | Shaman       |      213 |      100 |     2.13 |
| Azary          | Warlock      |      210 |      100 |     2.10 |
| Camy           | Priest       |      210 |      100 |     2.10 |
| Madreggie      | Mage         |       45 |      100 |     0.45 |
| Maraacoma      | Priest       |       36 |      100 |     0.36 |
| Emoslayer      | Hunter       |       36 |      100 |     0.36 |
| Embers         | Druid        |        0 |      100 |     0.00 |
| Elewynde       | Hunter       |        0 |      100 |     0.00 |
| Mattez         | Shaman       |        0 |      100 |     0.00 |
| Neoxera        | Mage         |        0 |      100 |     0.00 |
| Tzushca        | Warrior      |        0 |      100 |     0.00 |
| Chibiman       | Rogue        |        0 |      100 |     0.00 |
| Lancelotta     | Paladin      |        0 |      100 |     0.00 |
| Siledziya      | Paladin      |        0 |      100 |     0.00 |
| Aeníma         | Warrior      |        0 |      100 |     0.00 |
| Mátt           | Druid        |        0 |      100 |     0.00 |
| Aquaarius      | Priest       |        0 |      100 |     0.00 |
| Sombank        | Paladin      |        0 |      100 |     0.00 |
| Huntyoudown    | Hunter       |        0 |      100 |     0.00 |
| Extraalex      | Rogue        |        0 |      100 |     0.00 |
| Feanaro        | Hunter       |        0 |      100 |     0.00 |
| Rylar          | Shaman       |        0 |      100 |     0.00 |
| Vancleave      | Rogue        |        0 |      100 |     0.00 |
| Niesje         | Mage         |        0 |      100 |     0.00 |
| Lysco          | Rogue        |        0 |      100 |     0.00 |
| Fredrique      | Paladin      |        0 |      100 |     0.00 |
| Fallor         | Paladin      |        0 |      100 |     0.00 |
| Shadyah        | Paladin      |        0 |      100 |     0.00 |
| Stranac        | Rogue        |        0 |      100 |     0.00 |
| Mirlinda       | Paladin      |        0 |      100 |     0.00 |
| Nininja        | Mage         |        0 |      100 |     0.00 |
| Mnemonic       | Rogue        |        0 |      100 |     0.00 |
| Lefterka       | Priest       |        0 |      100 |     0.00 |
| Greenpaw       | Druid        |        0 |      100 |     0.00 |
+----------------+--------------+----------+----------+----------+
Image
Image
Image
Image
User avatar
OldShadow
Site Admin
 
Posts: 176
Joined: Thu Sep 20, 2007 9:39 am
Location: Romania


Re: Loot Distribution System

New postby Gira » Wed Mar 04, 2009 4:01 pm

Loot destribution system has been updated to include special loot and the new EP values for raiding.
Draila, happy Moonkin. "Behold the power... of the Battlechicken within!"
Spot the sarcasm and win a cookie.

Image
Gira
 
Posts: 738
Joined: Tue May 13, 2008 1:51 pm
Location: Eindhoven, NL


Re: Loot Distribution System

New postby Catia » Wed Feb 10, 2010 12:15 pm

After some discussion, we have updated our GP awards to rounded numbers, to make giving loot smoother, and updated the list for previous tier items:

Current tier
Any MS item: 500 GP (includes tokens)
Any OS item/Quest items/Orbs/Prims: 50 GP

One tier lower
Any MS item: 250 GP (includes tokens)

Two tiers lower
Any MS item: 100 GP (includes tokens)
User avatar
Catia
Site Admin
 
Posts: 1474
Joined: Tue Sep 18, 2007 8:22 pm
Location: Durban, South Africa


Re: Loot Distribution System

New postby syndony » Sat Feb 20, 2010 7:52 am

The only way to check loot distribution is when you join the squad. The loot can only be set by the leader before the squad is started and cannot be changed once the squad is formed. You can watch drops as they go to people for an indicator of loot distribution. If you suspect that it is on free and didn't check before you accepted the invite, tell the squad you are lagging and need to relog then check when you get reinvited. Other than that, I'm not sure that there is a way to check once you join the squad. Just be more observant when you are joining squads to avoid this.
syndony
 
Posts: 2
Joined: Wed Feb 17, 2010 11:01 am


Re: Loot Distribution System

New postby Quasark » Sat Feb 20, 2010 11:06 am

syndony wrote:The only way to check loot distribution is when you join the squad. The loot can only be set by the leader before the squad is started and cannot be changed once the squad is formed. You can watch drops as they go to people for an indicator of loot distribution. If you suspect that it is on free and didn't check before you accepted the invite, tell the squad you are lagging and need to relog then check when you get reinvited. Other than that, I'm not sure that there is a way to check once you join the squad. Just be more observant when you are joining squads to avoid this.


Turing test fail...
Image
User avatar
Quasark
Site Admin
 
Posts: 287
Joined: Sun Jun 28, 2009 4:05 pm
Location: Knysna, South Africa


Re: Loot Distribution System

New postby Catia » Sat Feb 20, 2010 4:00 pm

hehe :D
User avatar
Catia
Site Admin
 
Posts: 1474
Joined: Tue Sep 18, 2007 8:22 pm
Location: Durban, South Africa

Previous

Return to Board index

Return to Guild Information

Who is online

Users browsing this forum: No registered users and 1 guest